綜合排名 | 學生姓名 | GPA | TOEFL | GRE/GMAT | 申請學校 | 申請專業+學位 |
15 | Z同學 | 3.8+ | 110+ | NA | 康奈爾大學(Cornell University) | Communication和Journalism混合申請) |
27 | X同學 | 3.7 | 105 | 2260 | 密歇根大學安娜堡分校(University of Michigan-Ann Arbor) | Math+本轉 |
27 | Z同學 | 3.8+ | 110+ | NA | 密歇根大學安娜堡分校(University of Michigan-Ann Arbor) | Communication和Journalism混合申請) |
27 | X同學 | 3.7 | 105 | 2260 | 維克森林大學(Wake Forest University) | Math+本轉 |
32 | Z同學 | 4.4/5.0 | 100 | 1400 | 羅切斯特大學(University of Rochester) | Mathematics+BS |
35 | Z同學 | 4.4/5.0 | 100 | 1400 | 布蘭迪斯大學(Brandeis University) | Mathematics+BS |
39 | Z同學 | 3.8+ | 110+ | NA | 波士頓大學(Boston University) | Communication和Journalism混合申請) |
39 | Z同學 | 3.0/4.0 | 100 | 1300 | 波士頓大學(Boston University) | Mathematics+BS |
39 | L同學 | 3.42 | 89 | NA | 波士頓大學(Boston University) | Math+本轉 |
39 | L同學 | 3.08/4.0 | 102 | 1200 | 東北大學(Northeastern University) | BS/BA in Economics |
44 | Z同學 | 3.8+ | 110+ | NA | 伊利諾伊大學香檳分校(University of Illinois–Urbana-Champaign) | Communication和Journalism混合申請) |
44 | Z同學 | 3.8+ | 110+ | NA | 威斯康星大學(University of Wisconsin–Madison) | Communication和Journalism混合申請) |
44 | Z同學 | 3.9 | 87 | NA | 威斯康星大學(University of Wisconsin–Madison) | BS in Biochemistry |
44 | L同學 | 3.08/4.0 | 102 | 1200 | 邁阿密大學(University of Miami) | BS/BA in Economics |
44 | Z同學 | 3.0/4.0 | 100 | 1300 | 伊利諾伊大學香檳分校(University of Illinois–Urbana-Champaign) | Mathematics+BS |
44 | Z同學 | 4.4/5.0 | 100 | 1400 | 伊利諾伊大學香檳分校(University of Illinois–Urbana-Champaign) | Mathematics+BS |
44 | L同學 | 3.42 | 89 | NA | 伊利諾伊大學香檳分校(University of Illinois–Urbana-Champaign) | Math+本轉 |
50 | Y同學 | 3.07 | 90 | 1360 | 賓州州立大學帕克分校(Pennsylvania State University–University Park) | BS in Economics |
50 | Z同學 | 3.8+ | 110+ | NA | 賓州州立大學帕克分校(Pennsylvania State University–University Park) | Communication和Journalism混合申請) |
莱加内斯与比利亚雷 www.rsgvmv.com.cn 立即咨詢申請條件>>
X您的信息提交成功,稍后啄木鳥教育留學申請專家會與您聯系,請保持手機暢通。